Oaktree Primary School fees are designed to be competitive and are approved by KHDA.
School meals, school uniforms, transport fees, field trips, and enrichment clubs are charged separately.
Tuition Fee Structure (AY 2022-23 in AED) | |||||
---|---|---|---|---|---|
Year | Yearly Fees | Enrollment Fee | 1st Term Instalment (40%) | 2nd Term Instalment (30%) | 3rd Term Instalment (30%) |
FS1 | 15,000 | 1,500 | 5,400 | 4,050 | 4,050 |
FS2 | 16,000 | 1,500 | 5,800 | 4,350 | 4,350 |
Y1 | 17,500 | 1,500 | 6,400 | 4,800 | 4,800 |
Y2 | 19,000 | 1,500 | 7,000 | 5,250 | 5,250 |
Y3 | 20,500 | 1,500 | 7,600 | 5,700 | 5,700 |
Y4 | 22,000 | 1,500 | 8,200 | 6,150 | 6,150 |
Y5 | 23,500 | 1,500 | 8,800 | 6,600 | 6,600 |
Y6 | 25,000 | 1,500 | 9,400 | 7,050 | 7,050 |
Note: New Parent Enrollment fee of AED 1500/- is non-refundable.
Existing Parent Enrollment fee of AED 750/- is non-refundable.
OTHER FEES | |
---|---|
Uniform Fee | Refer the uniform fee structure in the school store. |
Transport Fee | Refer the transport fee structure with separate agreement to be signed by the parent. |
Activity & Field Trips | To be paid per activity wise by the parent. The school activity list shall be shared by the school with parents on timely basis |
Clubs Fee | Please contact school administration for various clubs managed by Athena Sports Management Company. |
Digital Platforms Fee | Annual fees for digital platforms and resources. |
*Cheques to be made in the name of the School
*Cash, Cheque and Credit Card are accepted and payment can be made in person at the school accounts office
Please contact admissions@oaktreeprimary.com if you have any questions about fees.
Payment Method | Bank Details |
---|---|
Cash | ACCOUNT NAME: Oak Tree Primary School One Person Company LLCACCOUNT NO: 001103262074801IBAN NO: AE79 0240 0011 0326 2074 801BANK NAME: Dubai Islamic Bank |
Card | |
Cheque |
School Fees are subject to change in accordance with the Knowledge and Human Development Authority (KHDA) Fees Framework
For further information please contact: