All Oaktree buses are fully compliant with RTA regulations and have
additional safety features to protect your child including GPS and RFID
tracking systems, CCTV and a child safety button. please refer to our Transport policy for more information.
OPS Transport Fee | |||
---|---|---|---|
Sr. No | Route | 2022-23 Yearly Fee |
|
Two-way |
One-way | ||
1 | Al Khail Gate, Al Quoz 1 to 4, Al Khail Height | 5,500 | 4125 |
2 | Al Safa, Al Wasl Road, Al Manara, Sheikh Zayed Road. | 6,600 | 4950 |
3 | Jumeriah 1 and 2, Satwa, WTC, Downtown Dubai, Al Bada, Al Barsha, Business Bay, Bur Dubai, Mankhool, Karama, Motor City, BurJuman, Nad Al Sheba, TECOM or Barsha Heights, JVT, Greens, Meadows, JVC, Ras Al Khor, Lakes, Garhoud, Arabian Ranches, HorAl Anz, Muteenaand Springs, Demac Hills, Demac Hills 2, Dubai Hills and Arjan. | 6,900 | 5175 |
4 | Emirates Hills, Nad Al Hamar, Silicon Oasis, JLT, JBR, Umm Ramool, Dubai Marina, Al Badia, Palm Jumeirah, Festival City, International City, Jumeirah Park, Rashidiyaand Deira, Al Twar, Gardens, Qusais, Al Nahda, Discovery Gardens, Al Nahda Sharjah and Al Warqa 1 to 4, Town Square, Mirdif, Khawaneejand Mamzar | 7,100 | 5325 |
5 | Al Maktoum Airport, Al Badraa and Jebel Ali | 7,500 | 5625 |
A parent will have to avail the transportation for the full year and will not be given any option for opting monthly services. The full year transportation fees will be collected by the school at the time of enrollment or re-enrollment as the case maybe.
• All required and fully completed Transport Contract.
• Registration Form.
Please send a copy of the signed forms to transport@oaktreeprimary.com and admissions@oaktreeprimary.com please retain a photocopy of the document for future reference.